Yamaha Racing Bikes
Yamaha MT 03

Technical Specifications
Engine | |
Engine type | Liquid-cooled, 4-stroke, single cylinder, 4-valves, SOHC |
Displacement | 660 cc |
Bore x stroke | 100.0 x 84.0 mm |
Compression ratio | 10.0 : 1 |
Maximum power | 35.3 kW (48 PS) @ 6,250 rpm |
Maximum torque | 56.2 Nm (5.73 kg-m) @ 5,500 rpm |
Lubrication system | Dry sump |
Carburettor | Fuel Injection |
Clutch type | Wet, multiple disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant mesh, 5-speed |
Final transmission | Chain |
Fuel tank capacity | 15 L |
Oil tank capacity | 3.4 L |
Chassis | |
Chassis | Alu CF-die cast, double cradle |
Front suspension system | Telescopic forks |
Front travel | 130 mm |
Rear suspension system | Swingarm |
Rear travel | 120 mm |
Caster angle | 26 |
Trail | 97 mm |
Front brake | Dual discs,298 mm |
Rear brake | Single disc,245 mm |
Front Tyre | 120/70-17 |
Rear Tyre | 160/60-17 |
Dimensions | |
Length (mm) | 2,070 mm |
Width (mm) | 860 mm |
Height (mm) | 1,115 mm |
Seat height (mm) | 805 mm |
Wheel base (mm) | 1,420 mm |
Minimum ground clearance (mm) | 200 mm |
Service weight (kg) | 192.4 kg |
The street-tough style icon
The MT-03 is original thinking, the Yamaha way. This is a totally revolutionary motorcycle created for the street life you live every day. MT-03 is a style icon built to bring big fun to the city and to the curves with a light, compact, fuel-injected engine thats full of power for instant thrust at any revs, plus a short-wheelbase chassis with focused centre of gravity that allows remarkable control and excellent traction on all kinds of roads.
Feature
- Fun-packed street sports riding
- Fuel-injected 660 cc engine
- Low-rpm punch
- Extremely agile
- Short wheelbase
![]() | ![]() |


