Yamaha Racing Bikes
Yamaha MT 01

Technical Specifications
Engine | |
Engine type | Air-cooled, 4-stroke, V-type 2-cylinder, 2-valves, OHV |
Displacement | 1,670 cc |
Bore x stroke | 97.0 x 113.0 mm |
Compression ratio | 8.4 : 1 |
Maximum power | 66.3 kW (90 PS) @ 4,750 rpm |
Maximum torque | 150.3 Nm (15.3 kg-m) @ 3,750 rpm |
Lubrication system | Dry sump |
Carburettor | Electronic Fuel Injection |
Clutch type | Wet, multiple disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant mesh, 6-speed |
Final transmission | Chain |
Fuel tank capacity | 15 L |
Oil tank capacity | 5 L |
Chassis | |
Chassis | Alu CF-die cast, double cradle |
Front suspension system | Telescopic forks |
Front travel | 120 mm |
Rear suspension system | Swingarm (link suspension) |
Rear travel | 117 mm |
Caster angle | 25 |
Trail | 103 mm |
Front brake | Dual discs, 310 mm |
Rear brake | Single disc,267 mm |
Front Tyre | 120/70 ZR17 M/C (58W) |
Rear Tyre | 190/50 ZR17 M/C (73W) |
Dimensions | |
Length (mm) | 2,185 mm |
Width (mm) | 800 mm |
Height (mm) | 1,105 mm |
Seat height (mm) | 825 mm |
Wheel base (mm) | 1,525 mm |
Minimum ground clearance (mm) | 145 mm |
Service weight (kg) | 265 kg |
Torque like a hammer
Its a genius idea unite a hi-tech 1,670cc V-twin with an aluminium sports frame and cutting-edge suspension and brakes and youve got a sports riding revolution. There is nothing like the MT-01: a massive engine that produces huge torque for hammer-blow acceleration, a sports chassis that knifes through the turns, a pulsating exhaust note thats total aural ecstasy and monumental styling thatll stop the traffic.
Feature
- Massive 1670 cc V-Twin engine
- Torque Sports Motorcycle
- Aluminium chassis
- Sports bike handling
- 6-pot front callipers with 310mm discs
![]() | ![]() |


