Yamaha Racing Bikes
Yamaha FZ 1 Fazer ABS

Technical Specifications
Engine | |
Engine type | Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, DOHC |
Displacement | 998 cc |
Bore x stroke | 77.0 x 53.6 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 110.3 kW (150 PS) @11,000 rpm |
Maximum torque | 106.0 Nm (10.8 kg-m) @ 8,000 rpm |
Lubrication system | Wet sump |
Carburettor | Fuel injection |
Clutch type | Wet, multiple disc coil spring |
Ignition system | TCI (digital) |
Starter system | Electric |
Transmission system | Constant mesh, 6-speed |
Final transmission | Chain |
Fuel tank capacity | 18 L |
Oil tank capacity | 3.8 L |
Chassis | |
Chassis | Aluminium die-cast, diamond shaped |
Front suspension system | Telescopic forks |
Front travel | 130 mm |
Rear suspension system | Swingarm (link suspension) |
Rear travel | 130 mm |
Caster angle | 25 |
Trail | 109 mm |
Front brake | Dual discs,320 mm |
Rear brake | Single disc,245 mm |
Front Tyre | 120/70 ZR17M/C (58W) |
Rear Tyre | 190/50 ZR17M/C (73W) |
Dimensions | |
Length (mm) | 2,140 mm |
Width (mm) | 770 mm |
Height (mm) | 1,205 mm |
Seat height (mm) | 815 mm |
Wheel base (mm) | 1,460 mm |
Minimum ground clearance (mm) | 135 mm |
Service weight (kg) | 220 kg / ABS: 226 kg |
High-performance all-rounder
When you open the throttle on the FZ1 Fazer/ABS, youll feel the surge of the R1 based 998cc in-line 4-cylinder engine.Inside the aluminium chassis, this muscular engine delivers brutal performance in the mid-range, and excellent day-to-day versatility. And for 2010, the ECU mapping has been revised for improved throttle response in the low to mid-rpm range.With its radical bodywork and compact dimensions, this stylish motorcycle has more street presence than anything in its class. Its got the bodywork to defy the weather, storage for a weekend away, and the agility to cope with both town and country. Its all you could ever need.
Feature
- R1 based 998cc, 4-cylinder engine
- Aluminium frame for great handling and balance
- Extra-long swingarm for excellent suspension
- Forward riding position for handling and comfort
- Dual 320mm front disc brakes for extra control
![]() | ![]() |


