Yamaha Racing Bikes
Yamaha FZ 1 ABS

Technical Specifications
Engine | |
Engine type | Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, DOHC |
Displacement | 998 cc |
Bore x stroke | 77.0 x 53.6 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 110.3 kW (150 PS) @11,000 rpm |
Maximum torque | 106.0 Nm (10.8 kg-m) @ 8,000 rpm |
Lubrication system | Wet sump |
Carburettor | Fuel injection |
Clutch type | Wet, multiple disc |
Ignition system | TCI (digital) |
Starter system | Electric |
Transmission system | Constant mesh, 6-speed |
Final transmission | Chain |
Fuel tank capacity | 18 L |
Oil tank capacity | 3.8 L |
Chassis | |
Chassis | Aluminium die-cast, diamond shaped |
Front suspension system | Telescopic forks |
Front travel | 130 mm |
Rear travel | 130 mm |
Caster angle | 25 |
Trail | 109 mm |
Front brake | Dual discs,320 mm |
Rear brake | Single disc,245 mm |
Front Tyre | 120/70 ZR17M/C (58W) |
Rear Tyre | 190/50 ZR17M/C (73W) |
Dimensions | |
Length (mm) | 2,140 mm |
Width (mm) | 770 mm |
Height (mm) | 1,060 mm |
Seat height (mm) | 815 mm |
Wheel base (mm) | 1,460 mm |
Minimum ground clearance (mm) | 135 mm |
Service weight (kg) | 214 kg / ABS: 221 kg |
Slick street power
The FZ1 was born for life on the street, and its muscular frame is ready for anything. Its engine packs a mighty midrange punch, because its an R1 based 998cc in-line 4-cylinder engine. the 2010 FZ1 the ECU mapping has been revised to achieve improved throttle response in the low to mid-rpm range.The aluminium frame cuts its way through the curves like a supersport bike, to ensure that youre always in charge.FZ1 has got heart-pumping performance, with serious attitude on top and a lean and mean look that is sure to earn envious glances. Its naked look is intimidation, and offers more presence than anything in its class. The FZ1 ABS provides extra braking security, and is equipped with under cowling.
Feature
- R1 based 998cc, 4-cylinder engine
- Aluminium frame for great handling and balance
- Extra-long swingarm for excellent suspension
- Forward riding position for handling and comfort
- Dual 320mm front disc brakes for extra control
![]() | ![]() |


