Yamaha Racing Bikes
Yamaha FJR 1300 AS

Technical Specifications
Engine | |
Engine type | Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, DOHC |
Displacement | 1,298 cc |
Bore x stroke | 79.0 x 66.2 mm |
Compression ratio | 10.8 : 1 |
Maximum power | 105.5 kW (143.5 PS) @ 8,000 rpm |
Maximum torque | 134.4 Nm (13.7 kg-m) @ 7,000 rpm |
Lubrication system | Wet sump |
Carburation | Electronic Fuel Injection |
Clutch type | Wet, multiple disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant mesh, 5-speed |
Final transmission | Shaft |
Fuel tank capacity | 25 L |
Oil tank capacity | 4.9 L |
Chassis | |
Chassis | Aluminium, diamond shaped |
Front suspension system | Telescopic forks,48mm |
Front travel | 135 mm |
Rear travel | 125 mm |
Caster angle | 26 |
Trail | 109 mm |
Front brake | Dual discs,320 mm |
Rear brake | 180/55 ZR17M/C (73W) |
Front Tyre | 120/70 ZR17M/C (58W) |
Rear Tyre | 180/55 ZR17M/C (73W) |
Dimensions | |
Length (mm) | 2,230 mm |
Width (mm) | 750 mm |
Height (mm) | 1,315 mm (screen on lowest position) / 1,450 mm (screen on highest position) |
Seat height (mm) | 805 mm |
Wheel base (mm) | 1,545 mm |
Minimum ground clearance (mm) | 130 mm |
Service weight (kg) | 295 kg |
Taking touring to the next level
This is the machine that has added a new dimension to the sports touring category. In addition to featuring all of the strengths of the award-winning FJR1300A, the FJR1300AS has one additional piece of Yamaha technology that puts it in a class of its own. This advanced technology is YCC-S (Yamaha Chip Controlled Shift) and the FJR1300AS is the first production Yamaha to benefit from this electronically-controlled clutchless gear shift system. The beauty of YCC-S is that the rider can change gear either by using their foot or by using a thumb shifter, and in both cases there is no need to operate the clutch. For 2009 the system benefits from improved response of the downshifting operation when the machine is idling making the latest FJR1300AS the clear choice for serious long-distance sport touring riders.
Feature
- 1,298 cc fuel-injected inline 4-cylinder engine
- Aluminium chassis delivers sportsbike handling
- Adjustable screen, cowl, handlebars and seat
- Big 25-litre fuel tank, heated grips, 12V socket
- Reduced clutch lever load
- Yamaha Chip Controlled-Shift (YCC-S) for clutchless gear shifting
- With sides cases as standard
![]() | ![]() |


