KTM Racing Bikes
Ktm 1190 RC8 Red Bull Limited Edition

Engine | |
Engine type | 2-cylinder, 4-stroke, V 75 |
Displacement | 1195 cc |
Bore x stroke | 105 x 69 mm (4.13 x 2.72") |
Performance (homologated) | 125 kW @ 10250 rpm |
Max. torque | 123 Nm @ 8000 rpm |
Compression ratio | 13.5:1 |
Starter/Battery | Electric Starter/12 V 11.2 Ah |
Transmission | 6 gears, dog clutch engagement |
Fuel Mixture Generation | Keihin EFI (throttle body 52 mm (2.05")) |
Control | 4 V/DOHC |
Lubrication | Pressure lubrication with 3 Eaton pumps |
Engine lubrication | Motorex, SAE 10W-50 |
Primary drive | 40:76 |
Final drive | 17:37 |
Cooling | Liquid cooled |
Clutch | Wet multi-disc clutch, operated hydraulically |
Motor Management | Keihin EMS |
Chassis | |
Frame | Chromium-Molybdenum trellis frame, powder-coated |
Subframe | Aluminium |
Handlebar | Aluminium stump handlebar |
Front suspension | WP-USD 43 mm |
Rear suspension | WP-Monoshock |
Suspension travel front/rear | 120/120 mm (4.7 / 4.7") |
Front brake | 2 x Brembo four piston, radially bolted caliper, brake disc 320 mm (12.6") |
Rear brake | Brembo two piston, fixed caliper, brake disc 220 mm (8.66") |
Rims, front/rear | Cast aluminium wheels 3.5 x 17"; 6 x 17" |
Tires, front/rear | 120/70 ZR 17; 190/55 ZR 17 |
Chain | X-ring 5/8 x 5/16" |
Main silencer | Stainless steel underfloor silencer with regulated catalytic converter |
Steering head angle | 66.7 |
Trail | 97 mm (3.82") |
Wheel base | 1425 mm (56.10") |
Ground clearance (unloaded) | 110 mm (4.33") |
Seat height | 805/825 mm (31.69/32.48") |
Tank capacity | approx. 16.5 liters/3.5 liters reserve (4.36/0.92 gal) |
Weight (no fuel) | approx. 182 kg (405.23 lbs) |
Overview
The 1190 RC8 R Red Bull Edition bikes come individually numbered with limited edition IDM Red Bull paint and graphics and have all the same features of the 1190 RC8 R plus a closed course club race kit which includes: an Akrapovic Evo4 titanium exhaust system, modified valve timing, a thinner spec cylinder head gasket and. Club Race Kits are for closed course competition only.
![]() | ![]() |


